
2025|
ADX Specs
|
|
|
|
|
| Power Train > Engine. Transmission. Drivetrain. The main components that generate and deliver power. | |||
| Engine | _ |
_ |
_ |
| Engine Type | In-Line 4 Cylinder with Turbocharger | In-Line 4 Cylinder with Turbocharger | In-Line 4 Cylinder with Turbocharger |
| Displacement (Liters) | 1.5 | 1.5 | 1.5 |
| Horsepower (Sae Net @ Rpm) | 190 @ 6,000 | 190 @ 6,000 | 190 @ 6,000 |
| Torque (Lb.-Ft. @ Rpm) | 179 @ 1,700-5,000 | 179 @ 1,700-5,000 | 179 @ 1,700-5,000 |
| Redline (Rpm) | 6500 | 6500 | 6500 |
| Bore And Stroke (Mm) | 73.0 / 89.5 | 73.0 / 89.5 | 73.0 / 89.5 |
| Compression Ratio | 10.6:1 | 10.6:1 | 10.6:1 |
| Valvetrain | 16-Valve DOHC VTEC | 16-Valve DOHC VTEC | 16-Valve DOHC VTEC |
| Fuel Injection | Direct | Direct | Direct |
| Carb Emissions Rating | LEV4-ULEV50 | LEV4-ULEV50 | LEV4-ULEV50 |
| Idle Stop | • | • | • |
| Tune-Up Interval | 100k+/- Miles; No Scheduled Tune-Ups | 100k+/- Miles; No Scheduled Tune-Ups | 100k+/- Miles; No Scheduled Tune-Ups |
| Acura Maintenance Program 1Yr / 12K Miles | • | • | • |
| Drivetrain | _ |
_ |
_ |
| Front-Wheel Drive | • | • | • |
| All-Wheel Drive (Awd) With Intelligent Control System | Available | Available | Available |
| Continuously Variable Transmission (Cvt) With Paddle Shifters | • | • | • |
| Ratio Range | 2.645 ~ 0.405 | 2.645 ~ 0.405 | 2.645 ~ 0.405 |
| Reverse | 1.859 ~ 1.265 | 1.859 ~ 1.265 | 1.859 ~ 1.265 |
| Final Drive | 5.641 | 5.641 | 5.641 |
| Fuel | _ |
_ |
_ |
| Epa Mpg Ratings**Based On 2025 Epa Mileage Ratings. Use For Comparison Purposes Only. Your Actual Mileage Will Vary, Depending On How You Drive And Maintain Your Vehicle, Driving Conditions, Battery Pack Age/Condition (Hybrid Only) And Other Factors. (City/Hwy/Combined) (2Wd) | 26 / 31 / 28 | 26 / 31 / 28 | 26 / 31 / 28 |
| Epa Mpg Ratings**Based On 2025 Epa Mileage Ratings. Use For Comparison Purposes Only. Your Actual Mileage Will Vary, Depending On How You Drive And Maintain Your Vehicle, Driving Conditions, Battery Pack Age/Condition (Hybrid Only) And Other Factors. (City/Hwy/Combined) (Awd) | 25 / 30 / 27 | 25 / 30 / 27 | 25 / 30 / 27 |
| Fuel Tank Capacity (U.s. Gal) | 14 | 14 | 14 |
| Recommended Fuel**Some Models Require Premium Fuel And For Others, It's Recommended. Consult Your Dealer For Details. | Premium Unleaded (91 Octane) | Premium Unleaded (91 Octane) | Premium Unleaded (91 Octane) |
| Chassis > Frame. Suspension. Wheels. The supporting structure of the vehicle. | |||
| Integrated Dynamics System | 4-Mode Snow / Comfort / Normal / Sport | 4-Mode Snow / Comfort / Normal / Sport | 5-Mode Snow / Comfort / Normal / Sport / Individual |
| Macpherson Strut Front Suspension | • | • | • |
| Multi-Link Rear Suspension | • | • | • |
| Dual Pinion Assist Electric Power Steering (Eps) | • | • | • |
| Stabilizer Bar [Fwd] (Mm) (Front/Rear) | 28 x 5.0 (tubular) 18.0 (solid) | 28 x 5.0 (tubular) 18.0 (solid) | 28 x 5.0 (tubular) 18.0 (solid) |
| Stabilizer Bar [Awd] (Mm)(Front/Rear) | 28 x 5.0 (tubular) 13.5 (solid) | 28 x 5.0 (tubular) 13.5 (solid) | 28 x 5.0 (tubular) 13.5 (solid) |
| Steering Wheel Turns, Lock-To-Lock | 2.4 | 2.4 | 2.4 |
| Steering Ratio | 12.7:1 | 12.7:1 | 12.7:1 |
| Turning Diameter, Curb To Curb (Ft.) | 37 | 37 | 37 |
| Power-Assisted Ventilated Front Disc / Solid Rear Disc Brakes (In.) | 12.3 / 12.2 | 12.3 / 12.2 | 12.3 / 12.2 |
| Brake Disc Thickness (In.) (Front/Rear) | 0.98 / 0.39 | 0.98 / 0.39 | 0.98 / 0.39 |
| Wheels | 18 x 7J Aluminum Alloy | 19 x 8J Aluminum Alloy | 19 x 8J Aluminum Alloy |
| Tires | 225 / 55R18 98H All-season Tires | 235 / 45R19 95W All-season Tires | 235 / 45R19 95W All-season Tires |
| Black Lug Nuts | -- | • | • |
| Tire Repair Kit (Trk) | FWD | FWD | FWD |
| Spare Tire | AWD | AWD | AWD |
| Exterior > Body. Style. Package. The elements that shape the look and efficiency of design. | |||
| Dimensions | _ |
_ |
_ |
| Length (In.) | 185.8 | 185.8 | 185.8 |
| Width (In.) | 72.5 | 72.5 | 72.5 |
| Height (In.)(2Wd/Awd) | 63.8 / 63.8 | 63.8 / 63.8 | 63.8 / 63.8 |
| Wheelbase (In.) | 104.5 | 104.5 | 104.5 |
| Track (In.) (Front/Rear) | 62.6 / 63.2 | 62.6 / 63.2 | 62.6 / 63.2 |
| Ground Clearance (In.) (Unladen) | 7.3 | 7.3 | 7.3 |
| Approach/Departure Angles (Deg.) | 16.3 / 20.7 | 16.3 / 20.7 | 16.3 / 20.7 |
| Weight | _ |
_ |
_ |
| Curb Weight (Lbs.) (2Wd) | 3369 | 3435 | 3466 |
| Curb Weight (Lbs.) (Awd) | 3514 | 3578 | 3611 |
| Weight Distribution (%) (Front/Rear) (2Wd) | 60 /40 | 59 / 41 | 59 / 41 |
| Weight Distribution (%) (Front/Rear) (Awd) | 58 / 42 | 58 / 42 | 57 / 43 |
| Feaures | _ |
_ |
_ |
| Led Headlights With Auto-On/Off | • | • | • |
| Led Front Turn Indicators | • | • | • |
| Led Fog Lights | -- | • | • |
| Led Side Mirror Directional Turn Indicator | • | • | • |
| Chicane™ Led Taillights | • | • | • |
| Heated Side Mirrors | • | • | • |
| Gloss Black Mirror Caps | -- | -- | • |
| Power Folding Mirrors | -- | -- | • |
| One-Touch Power Moonroof With Tilt And Slide Function | • | -- | -- |
| One-Touch Power Panoramic Moonroof With Tilt And Slide Function | -- | • | • |
| Smart Windshield Wiper System | • | • | • |
| Rain-Sensing Windshield Wipers | -- | -- | • |
| Fin-Type Roof-Mounted Antenna | • | • | • |
| Security System With Remote Entry | • | • | • |
| Body-Colored Door Handles | • | • | • |
| Push-To-Release Fuel Filler Door | • | • | • |
| Capless Fuel Filler | • | • | • |
| Power Side Mirrors With Reverse Gear Tilt Down | • | • | • |
| Rear Privacy Glass | • | • | • |
| Smart Entry With Walk Away Auto Lock | • | • | • |
| Power Tailgate With Walk Away Close | • | • | -- |
| Power Tailgate With Walk Away Close & Hands Free Access | -- | -- | • |
| A-Spec Exterior Sport Appearance Package | -- | • | • |
| Interior > Seats. Storage. Controls. The sophisticated touches you interact with daily. | |||
| Dimensions | _ |
_ |
_ |
| Headroom (In.) (First Row / Second Row) | 38.4 / 38.0 | 38.5 / 36.8 | 38.5 / 36.8 |
| Legroom (In.) (First Row / Second Row) | 41.9 / 37.7 | 41.9 / 37.7 | 41.9 / 37.7 |
| Shoulder Room (In.) (First Row / Second Row) | 56.6 / 55.2 | 56.6 / 55.2 | 56.6 / 55.2 |
| Hiproom (In.) (First Row / Second Row) | 54.0 / 47.4 | 54.0 / 47.4 | 54.0 / 47.4 |
| Cargo Volume (Cu Ft.)**Based On Sae J1100 Cargo Volume Measurement Standard. Standard / Max | 24.4 / 55.1 | 24.4 / 55.1 | 23.2 / 53.9 |
| Epa Passenger Volume (Cu Ft.) (2Wd & Awd) | 97.3 | 96 | 96 |
| Feaures | _ |
_ |
_ |
| Power Windows With Auto Up/Down Driver's Window | • | • | • |
| Power Windows With Auto Up/Down Passenger's Window | -- | • | • |
| Illuminated Sunvisor Vanity (Driver & Passenger) | • | • | • |
| Heated Front Seats | • | • | • |
| Ventilated Front Seats | -- | • | • |
| Leatherette-Trimmed Seats | • | -- | -- |
| Leatherette-Trimmed Seats With Microsuede Accents | -- | • | • |
| Leather-Trimmed Seats | -- | -- | • |
| Driver's Seat With 8-Way Power Adjustment | • | • | -- |
| Driver's Seat With 12-Way Power Adjustment With Power Lumbar | -- | -- | • |
| Passenger Seat With Manual Adjustment | • | -- | -- |
| Passenger Seat With 4-Way Power Adjustment | -- | • | • |
| Two-Position Driver's Seat Memory | -- | -- | • |
| Leather-Wrapped Steering Wheel | • | -- | -- |
| Leather-Wrapped Flat Bottom Steering Wheel | -- | • | • |
| Heated Steering Wheel | -- | -- | • |
| Steering Wheel-Mounted Controls | • | • | • |
| Tilt And Telescopic Steering Column | • | • | • |
| Dual-Zone Automatic Climate Control | • | • | • |
| Automatic-Dimming Frameless Rearview Mirror | • | • | • |
| 60/40 Split 2Nd-Row Seat | • | • | • |
| Ambient Led Lighting | • | • | • |
| 12-Volt Power Outlet (Front & Cargo Area) | • | • | • |
| A-Spec Interior Sport Appearance Package | -- | • | • |
| Sunglass Holder | • | • | • |
| Sport Pedals | -- | • | • |
| Rear Ac Vents | • | • | • |
| Audio & Connectivity > Sound. Speakers. Sources. The audio system features that amplify your space. | |||
| 9-Inch Color Touchscreen | • | • | • |
| 10.2-Inch Digital Instrument Cluster | • | • | • |
| Alexa Built-In | -- | -- | • |
| Acura Premium Sound System With 8 Speakers | • | • | -- |
| Bang & Olufsen Premium Sound System With 15 Speakers | -- | -- | • |
| Wireless Apple Carplay Compatibility | • | • | • |
| Wireless Android Auto Compatibility | • | • | • |
| Bluetooth® **The Bluetooth Word Mark And Logos Are Owned By The Bluetooth Sig, Inc., And Any Use Of Such Marks Is Under License. Handsfreelink | • | • | • |
| 3.0-Amp Usb-C Smartphone/Audio Interface - Front Seat (1) | • | • | • |
| 3.0-Amp Usb-C Charging Ports - Front Seat (1) | • | • | • |
| 3.0-Amp Usb-C Charging Ports - Rear Seats (2) | -- | • | • |
| Wireless Phone Charger (Qi) | • | • | • |
| Speed-Sensitive Volume Compensation (Svc) | • | • | • |
| Safety & Driver Assistive Technology > Braking and stability systems. Tech tools to help keep you safe and aware on the road. | |||
| Acurawatch | _ |
_ |
_ |
| Collision Mitigation Braking System (Cmbs)**Cmbs With Fcw Cannot Detect All Objects Ahead And May Not Detect A Given Object; Accuracy Will Vary Based On Weather, Speed, And Other Factors. System Operation Affected By Extreme Interior Heat. Fcw Does Not Apply Braking, And Cmbs Only Is Designed To Mitigate Crash Forces. Depending On The Circumstances, Cmbs May Not Go Through All The Alert Stages Before Initiating The Last Stage Of Collision Mitigation. Driver Remains Responsible For Safely Operating Vehicle And Avoiding Collisions. | • | • | • |
| Road Departure Mitigation System (Rdm**Road Departure Mitigation Only Alerts Drivers When Lane Drift Is Detected Without A Turn Signal In Use And Can Apply Mild Steering Torque To Assist Driver In Maintaining Proper Lane Position And/Or Brake Pressure To Slow The Vehicle's Departure From A Detected Lane. Rdm May Not Detect All Lane Markings Or Lane Departures; Accuracy Will Vary Based On Weather, Speed And Road Condition. System Operation Affected By Extreme Interior Heat. Driver Remains Responsible For Safely Operating Vehicle And Avoiding Collisions.) | • | • | • |
| Lane Departure Warning (Ldw**Ldw Only Alerts Drivers When Lane Drift Is Detected Without A Turn Signal In Use. Ldw May Not Detect All Lane Markings Or Lane Departures; Accuracy Will Vary Based On Weather, Speed And Road Condition. System Operation Affected By Extreme Interior Heat. Driver Remains Responsible For Safely Operating Vehicle And Avoiding Collisions.) | • | • | • |
| Forward Collision Warning (Fcw) | • | • | • |
| Adaptive Cruise Control (Acc**Acc Cannot Detect All Objects Ahead And May Not Detect A Given Object; Accuracy Will Vary Based On Weather, Speed And Other Factors. Acc Should Not Be Used In Heavy Traffic, Poor Weather Or On Winding Roads. Acc Only Includes A Limited Braking Function. Driver Remains Responsible For Slowing Or Stopping The Vehicle To Avoid A Collision.) With Low-Speed Follow | • | • | • |
| Lane Keeping Assist System (Lkas**Lkas Only Assists Driver In Maintaining Proper Lane Position When Lane Markings Are Identified Without A Turn Signal In Use And Can Only Apply Mild Steering Torque To Assist. Lkas May Not Detect All Lane Markings; Accuracy Will Vary Based On Weather, Speed And Road Condition. System Operation Affected By Extreme Interior Heat. Driver Remains Responsible For Safely Operating Vehicle And Avoiding Collisions.) | • | • | • |
| Traffic Jam Assist**Lane Keeping Assist System (Lkas) And Traffic Jam Assist (Tja) Only Assists Driver In Maintaining Proper Lane Position When Lane Markings Are Identified Without A Turn Signal In Use And Can Only Apply Mild Steering Torque To Assist. The System May Not Detect All Lane Markings; Accuracy Will Vary Based On Weather, Speed And Road Condition. System Operation Affected By Extreme Interior Heat. Driver Remains Responsible For Safely Operating Vehicle And Avoiding Collisions. | • | • | • |
| Blind Spot Information System (Bsi**The Systems Are Not A Substitute For Your Own Visual Assessment Before Changing Lanes Or Backing Up, And May Not Detect All Objects, Or Provide Complete Information About Conditions Behind Or To The Side Of The Vehicle. System Accuracy Will Vary Based On Weather, Size Of Object, And Speed. Driver Remains Responsible For Safely Operating Vehicle And Avoiding Collisions.) | • | • | • |
| Cross Traffic Monitor (Ctm**The Systems Are Not A Substitute For Your Own Visual Assessment Before Changing Lanes Or Backing Up, And May Not Detect All Objects, Or Provide Complete Information About Conditions Behind Or To The Side Of The Vehicle. System Accuracy Will Vary Based On Weather, Size Of Object, And Speed. Driver Remains Responsible For Safely Operating Vehicle And Avoiding Collisions.) | • | • | • |
| Pedestrian Detection | • | • | • |
| Low-Speed Braking Control | -- | -- | • |
| Auto High Beam Headlights | • | • | • |
| Parking Sensors (4 Front & 4 Rear) | -- | -- | • |
| Safety & Driver Assistive Technology | _ |
_ |
_ |
| Advanced Compatibility Engineering (Ace) Body Structure | • | • | • |
| Advanced Front Airbags (Srs) | • | • | • |
| Advanced Front Knee Airbags | • | • | • |
| Advanced Rear Side Airbags | • | • | • |
| Side Curtain Airbags | • | • | • |
| Rear Outboard Passenger's Side Airbags | • | • | • |
| 3-Point Seat Belts At All Seating Positions | • | • | • |
| Seat-Belt Reminder For All Seating Positions | • | • | • |
| Front And Outboard Rear 3-Point Seat Belts With Automatic Tensioning System | • | • | • |
| Lower Anchors And Tethers For Children (Latch): Lower Anchors (2Nd-Row Outboard), Tether Anchors (2Nd-Row All) | • | • | • |
| Child-Proof Rear Door Locks | • | • | • |
| Vehicle Stability Assist (Vsa) With Traction Control | • | • | • |
| Tire Pressure Monitoring System (Tpms) | • | • | • |
| Rearview Camera**Always Visually Confirm That It Is Safe To Drive Before Backing Up; The Rearview Camera Display Does Not Provide Complete Information About All Conditions And Objects At The Rear Of Your Vehicle. Driver Remains Responsible For Safely Operating Vehicle And Avoiding Collisions. | • | • | • |
| Multiview Camera System**Always Visually Confirm That It Is Safe To Drive; The Camera Display Does Not Provide Complete Information About All Conditions And Objects Around Your Vehicle. | -- | -- | • |
| Anti-Lock Braking System (Abs) | • | • | • |
| Driver Convenience | _ |
_ |
_ |
| Auto-On/Off Headlight | • | • | • |
| Hill Start Assist | • | • | • |
| One-Touch Turn Indicators | • | • | • |
| Rear Seat Reminder (Rsr) | • | • | • |
| Electronic Parking Brake (Epb) With Automatic Brake Hold | • | • | • |
| Remote Engine Start With Vehicle Feedback | -- | -- | • |
| Active Noise Cancellation (Anc) | • | • | • |