
2025|
MDX Specs
|
|
|
|
|
|
|
|
| Power Train > Engine. Transmission. Drivetrain. The main components that generate and deliver power. | ||||||
| Engine Type | Aluminum Alloy V-6 | Aluminum Alloy V-6 | Aluminum Alloy V-6 | Aluminum Alloy V-6 | Aluminum Alloy V-6 | |
| Turbo Type | -- | -- | -- | -- | -- | |
| Displacement (Liters) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |
| Horsepower @ Rpm (Sae Net) | 290 @ 6200 | 290 @ 6200 | 290 @ 6200 | 290 @ 6200 | 290 @ 6200 | |
| Torque (Lb-Ft @ Rpm) (Sae Net) | 267 @ 4700 | 267 @ 4700 | 267 @ 4700 | 267 @ 4700 | 267 @ 4700 | |
| Valvetrain | 24-Valve, SOHC i-VTEC | 24-Valve, SOHC i-VTEC | 24-Valve, SOHC i-VTEC | 24-Valve, SOHC i-VTEC | 24-Valve, SOHC i-VTEC | |
| Compression Ratio | 11.5:1 | 11.5:1 | 11.5:1 | 11.5:1 | 11.5:1 | |
| Fuel Injection | Direct | Direct | Direct | Direct | Direct | |
| Idle Stop | • | • | • | • | • | |
| Epa Fuel Economy Ratings* (City / Highway / Combined) | _ |
_ |
_ |
_ |
_ |
|
| Fwd | 19 / 26 / 22 | 19 / 26 / 22 | -- | -- | -- | |
| Sh-Awd | 19 / 25 / 21 | 19 / 25 / 21 | 19 / 25 / 21 | 19 / 25 / 21 | 19 / 25 / 21 | |
| Recommended Fuel | Premium Unleaded 91 Octane | Premium Unleaded 91 Octane | Premium Unleaded 91 Octane | Premium Unleaded 91 Octane | Premium Unleaded 91 Octane | |
| Fuel Tank Capacity (U.s. Gal) | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| Sh-Awd (Super Handling All-Wheel Drive) | • | • | • | • | • | |
| 10-Speed Automatic With Sequential Sportshift Paddle Shifters | • | • | • | • | • | |
| Rev-Matching Downshifts | -- | -- | -- | -- | -- | |
| Gear Ratios (:1) | _ |
_ |
_ |
_ |
_ |
|
| 1St | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | |
| 2Nd | 3.27 | 3.27 | 3.27 | 3.27 | 3.27 | |
| 3Rd | 2.19 | 2.19 | 2.19 | 2.19 | 2.19 | |
| 4Th | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | |
| 5Th | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | |
| 6Th | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| 7Th | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 | |
| 8Th | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | |
| 9Th | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | |
| 10Th | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | |
| Reverse | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 | |
| Final Drive | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | |
| Max Towing Capacity (Lbs) | _ |
_ |
_ |
_ |
_ |
|
| Fwd | 3.500 | 3.500 | ||||
| Sh-Awd | 5.000 | 5.000 | 5.000 | 5.000 | 5.000 | |
| Chassis > Frame. Suspension. Wheels. The supporting structure of the vehicle. | ||||||
| Double Wishbone Front Suspension Multi-Link Rear Suspension | • | • | • | • | • | |
| Amplitude Reactive Dampers | • | • | • | • | • | |
| Adaptive Air Suspension With Auto Leveling | -- | -- | -- | -- | -- | |
| Front Stabilizer Bar (Mm) | _ |
_ |
_ |
_ |
_ |
|
| Fwd | 31.8 x 5.0 | 31.8 x 5.0 | ||||
| Sh-Awd | 31.8 x 5.0 | 31.8 x 5.0 | 31.8 x 5.0 | 31.8 x 5.0 | 31.8 x 5.0 | |
| Rear Stabilizer Bar (Mm) | _ |
_ |
_ |
_ |
_ |
|
| Fwd | 21.7 x 3.5 | 21.7 x 3.5 | ||||
| Sh-Awd | 21.7 x 3.5 | 21.7 x 3.5 | 21.7 x 3.5 | 21.7 x 3.5 | 21.7 x 3.5 | |
| Integrated Dynamics System (Ids) With Individual Mode | • | • | • | • | • | |
| Agile Handling Assist | • | • | • | • | • | |
| Active Exhaust Valve | -- | -- | -- | -- | -- | |
| Ibooster Brake System | • | • | • | • | • | |
| Electro-Servo Brake (Esb) System | -- | -- | -- | -- | -- | |
| Brembo Front 4-Piston Braking System | -- | -- | -- | -- | -- | |
| Belt-Driven Variable-Ratio Electric Power Steering (Eps) | • | • | • | • | • | |
| Steering Ratio (Variable) | 14.6:1 | 14.6:1 | 14.6:1 | 14.6:1 | 14.6:1 | |
| Turning Diameter, Curb To Curb (Ft) | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | |
| Performance Braking | _ |
_ |
_ |
_ |
_ |
|
| Brembo Front 4-Piston Braking System | -- | -- | -- | -- | -- | |
| Ventilated Front Disc Brakes (In) | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | |
| Solid Rear Disc Brakes (In) | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | |
| Curb Weight (Lb) | _ |
_ |
_ |
_ |
_ |
|
| Fwd | 4268 | 4268 | -- | -- | -- | |
| Sh-Awd | 4510 | 4544 | 4544 | 4544 | 4544 | |
| Weight Distribution (% Front / Rear) | _ |
_ |
_ |
_ |
_ |
|
| Fwd | 59 / 41 | 59 / 41 | -- | -- | -- | |
| Sh-Awd | 57 / 43 | 57 / 43 | 57 / 43 | 57 / 43 | 57 / 43 | |
| Wheels (Aluminum Alloy) | 19 x 8.5 Silver Split 5-Spoke | 20 x 9.0 Shark Gray with Machine-Finished Split 5-Spoke | 20 x 9.0 Shark Gray Split 5-Spoke | 20 x 9.0 Premium Silver Split 10-Spoke | 20 x 9.0 Berlina Black Split 10-Spoke | |
| Tires (High-Performance All-Season) | 255/55 R19 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | |
| Exterior > Body. Style. Package. The elements that shape the look and efficiency of design. | ||||||
| Access | _ |
_ |
_ |
_ |
_ |
|
| Panoramic Moonroof With Tilt And Slide Function | • | • | • | • | • | |
| Power Lift Tailgate | • | -- | -- | -- | -- | |
| Power Lift Tailgate With Hands Free Access And Walk Away Close | -- | • | • | • | • | |
| Smart Entry With Walk Away Auto Lock (Front Door And Tailgate) | • | -- | -- | -- | -- | |
| Smart Entry With Walk Away Auto Lock (All Doors And Tailgate) | -- | • | • | • | • | |
| Lighting | _ |
_ |
_ |
_ |
_ |
|
| Jewel Eye Led Headlights | • | • | • | • | • | |
| Chicane Led Daytime Running Lights | • | • | • | • | • | |
| Auto-On/Off Headlight Operation With Wiper Integration | • | • | • | • | • | |
| Auto High-Beam | • | • | • | • | • | |
| Led Outer Door Handle Lights | -- | -- | -- | • | • | |
| Led Fog Lights | -- | -- | • | • | • | |
| Chicane Led Taillights | • | • | • | • | • | |
| Side Mirrors | _ |
_ |
_ |
_ |
_ |
|
| Led Integrated Directional Signals | • | • | • | • | • | |
| Heated | • | • | • | • | • | |
| Reverse Gear Tilt-Down | • | • | • | • | • | |
| Power-Folding | -- | • | • | • | • | |
| Remote-Operated Windows And Moonroof-Open Function | • | • | • | • | • | |
| A-Spec Exterior Sport Appearance Package | -- | -- | -- | -- | • | |
| Type S Exterior Sport Appearance Package | -- | -- | -- | -- | -- | |
| Roof Rails | -- | -- | -- | • | • | |
| Acoustic Laminate Windshield And Front Side Glass | • | • | • | • | • | |
| Capless Fuel Fill | • | • | • | • | • | |
| Wheelbase (In) | 113.8 | 113.8 | 113.8 | 113.8 | 113.8 | |
| Length (In) | 198.4 | 198.4 | 198.4 | 198.4 | 198.4 | |
| Width (In) | 78.7 | 78.7 | 78.7 | 78.7 | 78.7 | |
| Height (In) | 67.9 | 67.9 | 67.9 | 67.9 | 67.9 | |
| Front Track (In) | 67.7 | 67.7 | 67.7 | 67.7 | 67.7 | |
| Rear Track (In) | 67.7 | 67.7 | 67.7 | 67.7 | 67.7 | |
| Ground Clearance (Unladen) (In) | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | |
| Interior > Seats. Storage. Controls. The sophisticated touches you interact with daily. | ||||||
| Seats | _ |
_ |
_ |
_ |
_ |
|
| Sport Seats With Leatherette-Trimmed Interior | • | -- | -- | -- | -- | |
| Sport Seats With Perforated Milano Premium Leather-Trimmed Interior With Contrast Stitching | -- | • | -- | -- | -- | |
| Sport Seats With Perforated Milano Premium Leather And Ultrasuede With Contrast Stitching And Piping | -- | -- | • | -- | -- | |
| Sport Seats With Curvilinear Quilted And Perforated Milano Premium Leather With Contrast Stitching And Piping | -- | -- | -- | • | • | |
| Sport Seats With Curvilinear Quilted And Perforated Milano Premium Leather And Ultrasuede With Contrast Stitching And Piping | -- | -- | -- | -- | -- | |
| Front 12-Way Power Seats With Power Lumbar Support | • | • | • | -- | -- | |
| Front 16-Way Power Seats With Power Lumbar, Thigh Extension, Side Bolsters & 9-Way Massage Function | -- | -- | -- | • | • | |
| Three-Position Driver Seat Memory | • | • | • | • | • | |
| Three-Position Front Passenger Seat Memory | -- | • | • | • | • | |
| Heated Front Seats | • | • | -- | -- | -- | |
| Heated And Ventilated Front Seats | -- | -- | • | • | • | |
| Heated Second-Row Seats (Outboard Positions) | -- | -- | -- | • | • | |
| 2Nd-Row 4-Way Manual Seats | • | • | • | • | • | |
| Multi-Functional 2Nd-Row With Removable Middle Seat | • | • | • | • | • | |
| 3Rd-Row Access One-Touch Smart Slide Walk-In | • | • | • | • | • | |
| 3Rd-Row Seats With 50/50 Split | • | • | • | • | • | |
| Climate Control | _ |
_ |
_ |
_ |
_ |
|
| Tri-Zone Automatic Climate Control With Humidity Control And Air Filtration | • | • | • | • | • | |
| Gps-Linked Climate Control | -- | • | • | • | • | |
| Keys & Access | _ |
_ |
_ |
_ |
_ |
|
| Keyless Access (System) With Acura Personalized Settings | • | • | • | • | • | |
| Pushbutton Ignition | • | • | • | • | • | |
| Key Fob Activated Remote Engine Start With Vehicle Feedback | -- | • | • | • | • | |
| Windows | _ |
_ |
_ |
_ |
_ |
|
| Power Windows With Auto-Up/Down, Auto-Reverse, Soft Close | • | • | • | • | • | |
| Retained Accessory Power For Windows And Moonroof | • | • | • | • | • | |
| 2Nd-Row Side Sunshades (Manual) | -- | • | • | • | • | |
| Steering Wheel | _ |
_ |
_ |
_ |
_ |
|
| Leather-Wrapped Steering Wheel | • | • | -- | • | • | |
| Leather-Wrapped, Flat-Bottom Sport Steering Wheel | -- | -- | • | -- | • | |
| Heated Steering Wheel | -- | -- | -- | • | • | |
| Power Tilt And Telescopic Steering Column | • | • | • | • | • | |
| Steering Wheel-Mounted Controls | • | • | • | • | • | |
| Electronic Gear Selector | • | • | • | • | • | |
| Active Sound Control | • | • | • | • | • | |
| Led Task Light - Front Ceiling/Inner Glove Box/Inner Console Box | • | • | • | • | • | |
| Ambient Led Cabin Lighting - Door Handle, 1St-Row Foot Well | • | -- | -- | -- | -- | |
| Iconic Drive Ambient Led Cabin Lighting (27 Color Themes) - Door Accent (Upper, Door Handle), 1St-Row Foot Well | -- | • | • | -- | -- | |
| Iconic Drive Ambient Led Cabin Lighting (27 Color Themes) - Door Accent (Upper And Lower, Door Handle), 1St-Row Foot Well, Instrument Panel, Console & Door Pocket | -- | -- | -- | • | • | |
| Automatic-Dimming Frameless Rearview Mirror | • | • | • | • | • | |
| Brushed Aluminum Trim | • | • | -- | -- | -- | |
| Authentic Open-Pore Wood Trim | -- | -- | -- | • | -- | |
| Geometric Patterned Brushed Aluminum Trim | -- | -- | • | -- | • | |
| A-Spec Interior Sport Appearance Package | -- | -- | • | -- | • | |
| Type S Interior Sport Appearance Package | -- | -- | -- | -- | -- | |
| Interior Color-Matched Headliner | • | • | -- | • | -- | |
| Ebony Headliner | -- | -- | • | -- | • | |
| Stainless Steel Footrest And Pedals | -- | -- | • | -- | • | |
| Hidden Cargo Storage With Reversible Smart Lid | • | • | • | • | • | |
| Epa Passenger Volume (Cu Ft) | 139.1 | 139.1 | 139.1 | 139.1 | 139.1 | |
| Cargo Area Volume (Cu Ft) | _ |
_ |
_ |
_ |
_ |
|
| Behind 3Rd Row, Standard* / Max | 16.3 / 18.1 | 16.3 / 18.1 | 16.3 / 18.1 | 16.3 / 18.1 | 16.3 / 18.1 | |
| Behind 2Nd Row, Standard* / Max | 39.1 / 48.4 | 39.1 / 48.4 | 39.1 / 48.4 | 39.1 / 48.4 | 39.1 / 48.4 | |
| Behind 1St Row, Standard* / Max | 71.4 / 95.0 | 71.4 / 95.0 | 71.4 / 95.0 | 71.4 / 95.0 | 71.4 / 95.0 | |
| Headroom | _ |
_ |
_ |
_ |
_ |
|
| First Row (In) | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | |
| Second Row (In) | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 | |
| Third Row (In) | 36.2 | 36.2 | 36.2 | 36.2 | 36.2 | |
| Legroom | _ |
_ |
_ |
_ |
_ |
|
| First Row (In) | 41.6 | 41.6 | 41.6 | 41.6 | 41.6 | |
| Second Row (In) | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | |
| Third Row (In) | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 | |
| Shoulder Room | _ |
_ |
_ |
_ |
_ |
|
| First Row (In) | 61.9 | 61.9 | 61.9 | 61.9 | 61.9 | |
| Second Row (In) | 60.3 | 60.3 | 60.3 | 60.3 | 60.3 | |
| Third Row (In) | 55.2 | 55.2 | 55.2 | 55.2 | 55.2 | |
| Hiproom | _ |
_ |
_ |
_ |
_ |
|
| First Row (In) | 59.3 | 59.3 | 59.3 | 59.3 | 59.3 | |
| Second Row (In) | 57.8 | 57.8 | 57.8 | 57.8 | 57.8 | |
| Third Row (In) | 40.6 | 40.6 | 40.6 | 40.6 | 40.6 | |
| Maximum Occupant Capacity | 7 | 7 | 7 | 7 | 7 | |
| Audio & Connectivity > Sound. Speakers. Sources. The audio system features that amplify your space. | ||||||
| Audio | _ |
_ |
_ |
_ |
_ |
|
| Acura Premium Audio System With 11 Speakers | • | -- | -- | -- | -- | |
| Bang & Olufsen Premium Sound System With 19 Speakers | -- | • | • | • | • | |
| Bang & Olufsen Ultra Sound System With 31 Speakers | -- | -- | -- | -- | -- | |
| Amazon Alexa Built-In | • | • | • | • | • | |
| Google Built-In (Includes 3-Years Unlimited Data Plan For In-Vehicle Apps) | • | • | • | • | • | |
| Bluetooth Streaming Audio | • | • | • | • | • | |
| Usb Audio Interface With Charging Port, Center Console 2.5A (1) | • | • | • | • | • | |
| Charging Ports, 1St-Row Usb-A 2.5A (1), Usb-C 3.0A (3) | • | • | • | • | • | |
| Charging Ports, 2Nd-Row: Usb-C 3.0A (2) | • | • | • | • | • | |
| Charging Ports, 3Rd-Row: Usb-A 2.5A (2) | -- | -- | -- | • | • | |
| 12-Volt Power Outlet (Front And 2Nd-Row) | • | • | • | • | • | |
| 12-Volt Power Outlet (Cargo) | • | • | • | • | • | |
| Wireless Charging Pad (Qi) | • | • | • | • | • | |
| Hd Radio | • | • | • | • | • | |
| Speed-Sensitive Volume Compensation (Svc) | • | • | • | • | • | |
| Wireless Apple Carplay Integration | • | • | • | • | • | |
| Wireless Android Auto Integration | • | • | • | • | • | |
| Bluetooth Handsfreelink Wireless Telephone Interface | • | • | • | • | • | |
| Natural Language Voice Recognition | • | • | • | • | • | |
| 12.3-In Color Touchscreen | • | • | • | • | • | |
| 12.3-In Hd Precision Cockpit Digital Instrument Cluster | • | • | • | • | • | |
| 10.5-In Head-Up Display (Hud) | -- | -- | -- | • | • | |
| Acuralink Connected Services | • | • | • | • | • | |
| Wi-Fi Hotspot Capability | • | • | • | • | • | |
| Homelink | • | • | • | • | • | |
| Cabintalk | • | • | • | • | • | |
| Compass | • | • | • | • | • | |
| Safety & Driver Assistive Technology > Braking and stability systems. Tech tools to help keep you safe and aware on the road. | ||||||
| Acurawatch Advanced Safety & Driver Assist | _ |
_ |
_ |
_ |
_ |
|
| Collision Mitigation Braking System (Cmbs) | • | • | • | • | • | |
| Advanced Pedestrian Detection | • | • | • | • | • | |
| Adaptive Cruise Control (Acc) With Low-Speed Follow | • | • | • | • | • | |
| Lane Keeping Assist System (Lkas) | • | • | • | • | • | |
| Cornering Speed Assist | -- | -- | -- | -- | -- | |
| Evasive Steering Warning | -- | -- | -- | -- | -- | |
| Lane Change Collision Mitigation | -- | -- | -- | -- | -- | |
| Active Lane Change Assist | -- | -- | -- | -- | -- | |
| Road Departure Mitigation (Rdm) System | • | • | • | • | • | |
| Traffic Jam Assist (Tja) | • | • | • | • | • | |
| Traffic Sign Recognition (Tsr) | • | • | • | • | • | |
| Forward Collision Warning (Fcw) System | • | • | • | • | • | |
| Lane Departure Warning (Ldw) System | • | • | • | • | • | |
| Additional Safety & Driver Assist | _ |
_ |
_ |
_ |
_ |
|
| Multi-View Rear Camera With Dynamic Guidelines | • | • | • | • | • | |
| Surround-View Camera System | -- | -- | -- | • | • | |
| Blind Spot Information (Bsi) System | • | • | • | • | • | |
| Rear Cross Traffic Monitor | • | • | • | • | • | |
| Front Cross Traffic Warning (Fctw) | -- | -- | -- | -- | -- | |
| Low Speed Braking Control | -- | • | • | • | • | |
| Head-Up Warning (Huw) | -- | -- | -- | • | • | |
| Driver Convenience | _ |
_ |
_ |
_ |
_ |
|
| Parking Sensors (Front And Rear) | -- | • | • | • | • | |
| Cruise Control | • | • | • | • | • | |
| Rain-Sensing Windshield Wipers | -- | • | • | • | • | |
| Auto High-Beam Headlights | • | • | • | • | • | |
| Electric Parking Brake With Automatic Brake Hold | • | • | • | • | • | |
| Rear Camera Washer | • | • | • | • | • | |
| Hill Start Assist | • | • | • | • | • | |
| Safety & Security | _ |
_ |
_ |
_ |
_ |
|
| Next-Generation Advanced Compatibility Engineering (Ace) Body Structure | • | • | • | • | • | |
| Dual-Stage, Multiple-Threshold Front Airbags (Srs) | • | • | • | • | • | |
| Next-Generation Passenger Front Airbag | • | • | • | • | • | |
| Front Side Airbags | • | • | • | • | • | |
| Side Curtain Airbags | • | • | • | • | • | |
| Front Knee Airbags | • | • | • | • | • | |
| Latch (Lower Anchors And Tethers For Children) Child-Seat Mounting System | • | • | • | • | • | |
| Vehicle Stability Assist (Vsa) With Traction Control And Motion Adaptive Steering | • | • | • | • | • | |
| Abs (Dispositivo De Frenado Antibloqueo) En Las Cuatro Ruedas | • | • | • | • | • | |
| 4-Wheel Anti-Lock Braking System (Abs) | • | • | • | • | • | |
| Electronic Brake Distribution (Ebd) | • | • | • | • | • | |
| Brake Assist | • | • | • | • | • | |
| Tire Pressure Monitoring System (Tmps) With Tire Fill Assist And Location And Pressure Indicators | • | • | • | • | • | |
| Theft-Deterrent System With Electronic Immobilizer | • | • | • | • | • | |
| Tire Repair Kit | FWD | FWD | -- | -- | -- | |
| Spare Tire T155/85D 18 104M | SH-AWD | SH-AWD | • | • | • | |
| Self-Sealing Tire | -- | -- | -- | -- | -- | |
| Maintenance Minder System | • | • | • | • | • | |