
2025|
RDX Specs
|
|
|
|
|
|
|
| Power Train > Engine. Transmission. Drivetrain. The main components that generate and deliver power. | |||||
| Engine Type | Turbo Aluminum-Alloy 4-Cylinder | Turbo Aluminum-Alloy 4-Cylinder | Turbo Aluminum-Alloy 4-Cylinder | Turbo Aluminum-Alloy 4-Cylinder | Turbo Aluminum-Alloy 4-Cylinder |
| Turbo Type | Mono-scroll | Mono-scroll | Mono-scroll | Mono-scroll | Mono-scroll |
| Displacement (Liters) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Horsepower @ Rpm | 272 @ 6500 | 272 @ 6500 | 272 @ 6500 | 272 @ 6500 | 272 @ 6500 |
| Torque (Lb-Ft @ Rpm) | 280 @ 1600-4500 | 280 @ 1600-4500 | 280 @ 1600-4500 | 280 @ 1600-4500 | 280 @ 1600-4500 |
| Valvetrain | 16-Valve, DOHC VTEC | 16-Valve, DOHC VTEC | 16-Valve, DOHC VTEC | 16-Valve, DOHC VTEC | 16-Valve, DOHC VTEC |
| Compression Ratio | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 |
| Fuel Injection | Direct | Direct | Direct | Direct | Direct |
| Idle Stop | • | • | • | • | • |
| Epa Fuel Economy Ratings (City / Highway / Combined) | 21 / 27 / 23 | 21 / 27 / 23 | 21 / 27 / 23 | 21 / 27 / 23 | 21 / 27 / 23 |
| Recommended Fuel | Premium unleaded 91 octane | Premium unleaded 91 octane | Premium unleaded 91 octane | Premium unleaded 91 octane | Premium unleaded 91 octane |
| Fuel Tank Capacity (U.s. Gal) | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 |
| Carb Emissions Rating | ULEV-50 | ULEV-50 | ULEV-50 | ULEV-50 | ULEV-50 |
| Front-Wheel Drive | • | • | • | -- | -- |
| Super Handling All-Wheel Drive (Sh-Awd) | • | • | • | • | • |
| 10-Speed Automatic Transmission With Sequential Sportshift Paddle Shifters | • | • | • | • | • |
| Gear Ratios (:1) | _ |
_ |
_ |
_ |
_ |
| 1St | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
| 2Nd | 3.27 | 3.27 | 3.27 | 3.27 | 3.27 |
| 3Rd | 2.19 | 2.19 | 2.19 | 2.19 | 2.19 |
| 4Th | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 |
| 5Th | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 |
| 6Th | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| 7Th | 0.78 | 0.78 | 0.78 | 0.78 | 0.78 |
| 8Th | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
| 9Th | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 |
| 10Th | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 |
| Reverse | 3.97 | 3.97 | 3.97 | 3.97 | 3.97 |
| Final Drive | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 |
| Max Towing Capacity(Lbs) | 1500 | 1500 | 1500 | 1500 | 1500 |
| Chassis > Frame. Suspension. Wheels. The supporting structure of the vehicle. | |||||
| Macpherson Strut Front Suspension / Multi-Link Rear Suspension | • | • | • | • | • |
| Amplitude Reactive Dampers | • | • | • | -- | -- |
| Adaptive Damper System | -- | -- | -- | • | • |
| Stabilizer Bar (Mm, Front/Rear) | 30/23 | 30/23 | 30/23 | 30/23 | 30/23 |
| Integrated Dynamics System (Ids) | • | • | • | • | • |
| Agile Handling Assist | • | • | • | • | • |
| Electric Power-Assisten Rack-And-Pinion Steering (Eps) | • | • | • | • | • |
| Steering Ratio (Variable) | 12 | 12 | 12 | 12 | 12 |
| Turning Diameter, Curb To Curb (Ft) | 38.9 | 38.9 | 38.9 | 38.9 | 38.9 |
| Performance Braking | _ |
_ |
_ |
_ |
_ |
| Ventilated Front Disc Brakes | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
| Solid Rear Disc Brakes | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 |
| Curb Weight (Lbs) | 4014 | 4040 | 4024 | 4040 | 4058 |
| Weight Distribution (% Front / Rear) | 57 / 43 | 57 / 43 | 58 / 42 | 57 / 43 | 58 / 42 |
| Aluminum-Alloy Wheels | 19 x 8.0J Berlina Black | 19 x 8.0J Shark Gray Machine-Finished | 20 x 8.0J Shark Gray | 19 x 8.0J Berlina Black Machine-Finished | 20 x 8.0J Berlina Black Machine-Finished |
| Tires | P235/55 R19 | P235/55 R19 | P255/45 R20 | P235/55 R19 | P255/45 R20 |
| Exterior > Body. Style. Package. The elements that shape the look and efficiency of design. | |||||
| Access | _ |
_ |
_ |
_ |
_ |
| Panoramic Roof With Tilt And Slide Function | • | • | • | • | • |
| Lighting | _ |
_ |
_ |
_ |
_ |
| Jewel Eye Led Headlights | • | • | • | • | • |
| Led Daytime Running Lights | • | • | • | • | • |
| Led Fog Lights | -- | -- | • | • | • |
| Led-Illuminated Dragon Tail Taillights | • | • | • | • | • |
| Side Mirrors | _ |
_ |
_ |
_ |
_ |
| Heated | • | • | • | • | • |
| Led Side Mirror-Integrated Directional Signals | • | • | • | • | • |
| Led Puddle Lights | -- | -- | -- | • | • |
| Power-Folding | -- | -- | -- | • | • |
| Reverse Gear Tilt-Down | • | • | • | • | • |
| Sport Appearance Exterior Package | -- | -- | • | -- | • |
| Acoustic Glass Windshield | • | • | • | • | • |
| Capless Fuel Fill | • | • | • | • | • |
| Length (In) | 187.4 | 187.4 | 187.4 | 187.4 | 187.4 |
| Width (In) | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 |
| Height (In) | 65.7 | 65.7 | 65.7 | 65.7 | 65.7 |
| Wheelbase (In) | 108.3 | 108.3 | 108.3 | 108.3 | 108.3 |
| Front Track (In) | 64.2 | 64.2 | 64.2 | 64.2 | 64.2 |
| Rear Track (In) | 64.7 | 64.7 | 64.7 | 64.7 | 64.7 |
| Ground Clearance (In, Unladen) | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
| Interior > Seats. Storage. Controls. The sophisticated touches you interact with daily. | |||||
| Seats | _ |
_ |
_ |
_ |
_ |
| Sport Seats With Leatherette | • | -- | -- | -- | -- |
| Sport Seats With Perforated Milano Premium Leather With Contrast Stitching | -- | • | -- | -- | -- |
| Sport Seats With Perforated Milano Premium Leather And Ultrasuede® With Contrast Stitching And Piping | -- | -- | • | -- | • |
| Sport Seats With Perforated Milano Premium Leather With Contrast Stitching And Piping | -- | -- | -- | • | -- |
| Front 12-Way Power Seats With Power Lumbar Support | • | • | • | -- | -- |
| Front 16-Way Power Seats With Power Lumbar Support, Thigh Extension And Side Bolsters | -- | -- | -- | • | • |
| Heated Front Seats | • | • | • | • | • |
| Ventilated Front Seats | -- | -- | • | • | • |
| Heated Rear Seats (Outboard Positions) | -- | -- | -- | • | • |
| 60/40 Split Fold-Down Rear Seatback | • | • | • | • | • |
| Climate Control | _ |
_ |
_ |
_ |
_ |
| Dual-Zone Automatic Climate Control With Humidity Control And Air Filtration | • | • | • | • | • |
| Gps-Linked Clime Control | -- | • | • | • | • |
| Keys & Access | _ |
_ |
_ |
_ |
_ |
| Keyless Access (System) With Acura Personalized Settings | • | • | • | • | • |
| Pushbutton Ignition | • | • | • | • | • |
| Key Fob Activated Remote Engine Start With Vehicle Feedback | -- | -- | -- | • | • |
| Electronic Gear Selector | • | • | • | • | • |
| Steering Wheel | _ |
_ |
_ |
_ |
_ |
| Leather-Wrapped | • | • | -- | • | -- |
| Leather-Wrapped, Flat-Bottom Sport | -- | -- | • | -- | • |
| Heated | -- | -- | -- | • | • |
| Tilt And Telescopic Steering Column | • | • | • | • | • |
| Power Windows With Auto-Up/Down And Auto-Reverse | • | • | • | • | • |
| Active Sound Control | • | • | • | • | • |
| Ambient Cabin Lighting | • | -- | -- | -- | -- |
| Iconic Drive Ambient Led Cabin Lighting (27 Themes) | -- | • | • | • | • |
| Automatic Dimming Frameless Rearview Mirror | • | • | • | • | • |
| Retained Accessory Power For Windows And Moonroof | • | • | • | • | • |
| 12-Volt Power Outlet (Front) | • | • | • | • | • |
| 12-Volt Power Outlet (Rear Cargo) | -- | -- | -- | • | • |
| Brushed Aluminum Trim | • | • | -- | -- | -- |
| Y-Pattern Dark Brushed Aluminum Trim | -- | -- | • | -- | • |
| Authentic Open-Pore Wood Trim | -- | -- | -- | • | -- |
| A-Spec Interior Sport Appearance Package | -- | -- | • | -- | • |
| Ebony Headliner | -- | -- | • | -- | • |
| Epa Passenger Volume (Cu Ft) | 104 | 104 | 104 | 104 | 104 |
| Cargo Volume (Cu Ft) Behind Second Row | 29.5 (31.1) | 29.5 (31.1) | 29.5 (31.1) | 29.5 (31.1) | 29.5 (31.1) |
| Cargo Volume (Cu Ft) (Max) Behind First Row | 58.9 (79.8) | 58.9 (79.8) | 58.9 (79.8) | 58.9 (79.8) | 58.9 (79.8) |
| Headroom | _ |
_ |
_ |
_ |
_ |
| Front (In) | 40 | 40 | 40 | 40 | 40 |
| Rear (In) | 38 | 38 | 38 | 38 | 38 |
| Legroom | _ |
_ |
_ |
_ |
_ |
| Front (In) | 42 | 42 | 42 | 42 | 42 |
| Rear (In) | 38 | 38 | 38 | 38 | 38 |
| Hiproom | _ |
_ |
_ |
_ |
_ |
| Front (In) | 55 | 55 | 55 | 55 | 55 |
| Rear (In) | 50 | 50 | 50 | 50 | 50 |
| Shoulder Room | _ |
_ |
_ |
_ |
_ |
| Front (In) | 60 | 60 | 60 | 60 | 60 |
| Rear (In) | 57 | 57 | 57 | 57 | 57 |
| Maximum Occupant Capacity | 5 | 5 | 5 | 5 | 5 |
| Rear Cargo Underfloor Storage | • | • | • | • | • |
| Audio & Connectivity > Sound. Speakers. Sources. The audio system features that amplify your space. | |||||
| Audio | _ |
_ |
_ |
_ |
_ |
| Acura Premium Audio System | • | -- | -- | -- | -- |
| Acura/Els Studio Premium Audio System | -- | • | -- | -- | -- |
| Acura/Els Studio 3D Premium Audio System | -- | -- | • | • | • |
| Speakers | 9 | 12 | 16 | 16 | 16 |
| Siriusxm | • | • | • | • | • |
| Bluetooth Streaming Audio | • | • | • | • | • |
| Usb Audio Interface | • | • | • | • | • |
| Usb Charge Ports (2) 2.5A Charge Front Seat | • | • | • | • | • |
| Mp3/Auxiliary Input Jack | • | • | • | • | • |
| Wireless Charging Pad | -- | • | • | • | • |
| Speed-Sensitive Volume Compensation (Svc) | • | • | • | • | • |
| True Touchpad Interface | • | • | • | • | • |
| 10.2-Inch Hd Dual-Content Center Display | • | • | • | • | • |
| 7-Inch Color Multi-Information Display (Mid) | • | • | • | • | • |
| 10.5-Inch Head-Up Display (Hud) | -- | -- | -- | • | • |
| Smartphone Integration | _ |
_ |
_ |
_ |
_ |
| Siri Eyes Free | • | • | • | • | • |
| Wireless Apple Carplay Compatibility | • | • | • | • | • |
| Wireless Android Auto Compatibility | • | • | • | • | • |
| Amazon Alexa Integration | • | • | • | • | • |
| Bluetooth Handsfreelink Wireless Telephone Interface | • | • | • | • | • |
| Acura Navigation System En 3D | -- | • | • | • | • |
| Natural Language Voice Recognition | • | • | • | • | • |
| Homelink | • | • | • | • | • |
| Compass | • | • | • | • | • |
| Safety & Driver Assistive Technology > Braking and stability systems. Tech tools to help keep you safe and aware on the road. | |||||
| Acurawatch Advanced Safety & Driver Assist | _ |
_ |
_ |
_ |
_ |
| Collision Mitigation Braking System (Cmbs) | • | • | • | • | • |
| Adaptive Cruise Control (Acc) With Low-Speed Follow | • | • | • | • | • |
| Lane Keeping Assist System (Lkas) | • | • | • | • | • |
| Road Departure Mitigation (Rdm) System | • | • | • | • | • |
| Forward Collision Warning (Fcw) System | • | • | • | • | • |
| Lane Departure Warning (Ldw) System | • | • | • | • | • |
| Additional Safety & Driver Assist | _ |
_ |
_ |
_ |
_ |
| Multi-View Rear Camera With Dynamic Guidelines | • | • | • | • | • |
| Surround-View Camera System | -- | -- | -- | • | • |
| Rear Camera Washer | -- | • | • | • | • |
| Blind Spot Information System | • | • | • | • | • |
| Rear Cross Traffic Monitor | • | • | • | • | • |
| Head-Up Warning (Huw) | -- | -- | -- | • | • |
| Driver Convenience | _ |
_ |
_ |
_ |
_ |
| Parking Sensors (Front And Rear) | -- | • | • | • | • |
| Auto High-Beam Headlights | • | • | • | • | • |
| Auto-On/Off Headlight Operation With Wiper Integration | • | • | • | • | • |
| Rain-Sensing Windshield Wipers | -- | -- | -- | • | • |
| Windshield Wiper De-Icer | -- | -- | -- | • | • |
| Electric Parking Brake And Automatic Brake Hold | • | • | • | • | • |
| Hill Start Assist | • | • | • | • | • |
| Cruise Control | • | • | • | • | • |
| Safety & Security | _ |
_ |
_ |
_ |
_ |
| Advanced Compatibility Engineering (Ace) Body Structure | • | • | • | • | • |
| Advanced Front Airbags (Srs) | • | • | • | • | • |
| Next-Generation Passenger Front Airbags | • | • | • | • | • |
| Front Side Airbags | • | • | • | • | • |
| Side Curtain Airbags | • | • | • | • | • |
| Front Knee Airbags | • | • | • | • | • |
| Vehicle Stability Assist (Vsa) With Traction Control | • | • | • | • | • |
| Agile Handling Assist | • | • | • | • | • |
| 4-Wheel Anti-Lock Braking System (Abs) | • | • | • | • | • |
| Electronic Brake Distribution (Ebd) | • | • | • | • | • |
| Brake Assist | • | • | • | • | • |
| Led Daytime Running Lights (Drl) | • | • | • | • | • |
| Tire Pressure Monitoring System (Tpms) | • | • | • | • | • |
| Tire Fill Assist | • | • | • | • | • |
| Theft-Deterrent System With Electronic Immobilizer | • | • | • | • | • |
| Tire Sealant And Repair Kit | • | • | • | -- | • |
| Temporary Spare Tire | • | • | -- | • | -- |
| Maintenance Minder System | • | • | • | • | • |