
2024|
Integra Specs
|
|
|
|
|
|
| Power Train > Engine. Transmission. Drivetrain. The main components that generate and deliver power. | ||||
| Engine Type | Turbo Aluminum-Alloy 4-Cylinder | Turbo Aluminum-Alloy 4-Cylinder | Turbo Aluminum-Alloy 4-Cylinder | Turbo Aluminum-Alloy 4-Cylinder |
| Displacement (Liters) | 1.5 | 1.5 | 1.5 | 1.5 |
| Horsepower @ Rpm | 200 @ 6000 | 200 @ 6000 | 200 @ 6000 | 200 @ 6000 |
| Torque (Lb-Ft @ Rpm) | 192 @ 1800-5000 | 192 @ 1800-5000 | 192 @ 1800-5000 | 192 @ 1800-5000 |
| Redline | 6500 rpm | 6500 rpm | 6500 rpm | 6500 rpm |
| Valvetrain | 16-Valve, DOHC VTEC | 16-Valve, DOHC VTEC | 16-Valve, DOHC VTEC | 16-Valve, DOHC VTEC |
| Bore And Stroke | 73.0mm / 89.5mm | 73.0mm / 89.5mm | 73.0mm / 89.5mm | 73.0mm / 89.5mm |
| Compression Ratio | 10.3:1 | 10.3:1 | 10.3:1 | 10.3:1 |
| Fuel Injection | Direct | Direct | Direct | Direct |
| Idle Stop | • | • | • | • |
| Drivetrain | _ |
_ |
_ |
_ |
| Front-Wheel Drive | • | • | • | • |
| Continuously Variable Transmission (Ll-Cvt) With Paddle Shifters | • | • | • | -- |
| Ratio Range | 2.645 ~ 0.405 | 2.645 ~ 0.405 | 2.645 ~ 0.405 | -- |
| Reverse | 1.859 ~ 1.265 | 1.859 ~ 1.265 | 1.859 ~ 1.265 | -- |
| Final Drive | 5.048 | 5.048 | 5.048 | -- |
| Transmission | _ |
_ |
_ |
_ |
| 6-Speed Manual Transmission With Rev-Match Control | -- | -- | -- | • |
| Gear Ratios (:1) | _ |
_ |
_ |
_ |
| 1St: 3.643 | -- | -- | -- | • |
| 2Nd: 2.080 | -- | -- | -- | • |
| 3Rd: 1.361 | -- | -- | -- | • |
| 4Th: 1.024 | -- | -- | -- | • |
| 5Th: 0.830 | -- | -- | -- | • |
| 6Th: 0.686 | -- | -- | -- | • |
| Reverse: 3.673 | -- | -- | -- | • |
| Final Drive: 4.353 | -- | -- | -- | • |
| Lightweight Single-Mass Flywheel | -- | -- | -- | • |
| Helical Limited-Slip Differential | -- | -- | -- | • |
| Epa Fuel Economy Ratings (City / Highway / Combined) | 30 / 37 / 33 | 30 / 37 / 33 | 29 / 36 / 32 | 26 / 36 / 30 |
| Recommended Fuel | Premium Unleaded 91 Octane | Premium Unleaded 91 Octane | Premium Unleaded 91 Octane | Premium Unleaded 91 Octane |
| Fuel Tank Capacity (U.s. Gal) | 12.4 | 12.4 | 12.4 | 12.4 |
| Chassis > Frame. Suspension. Wheels. The supporting structure of the vehicle. | ||||
| Integrated Dynamic System (Ids) | 3-Mode Comfort / Normal / Sport | 3-Mode Comfort / Normal / Sport | 4-Mode Comfort / Normal / Sport / Individual | 4-Mode Comfort / Normal / Sport / Individual |
| Adaptive Damper System (Ads) | -- | -- | • | • |
| Active Sound Control (Asc) | -- | -- | • | • |
| Suspension Macpherson Strut Front / Multi-Link Rear | • | • | • | • |
| Front Stabilizer Bar (Mm) | 27.0 x 4.5 (tubular) | 27.0 x 4.5 (tubular) | 27.0 x 4.5 (tubular) | 27.0 x 4.5 (tubular) |
| Rear Stabilizer Bar (Mm) | 17.5 (solid) | 18.0 (solid) | 18.0 (solid) | 18.0 (solid) |
| Steering Variable Ratio Electric Power-Assisted Rack-And-Pinion Steering (Eps) | • | • | • | • |
| Steering Wheel Turns, Lock-To-Lock | 2.29 | 2.17 | 2.17 | 2.17 |
| Steering Ratio | 11.33:1 | 11.52:1 | 11.52:1 | 11.52:1 |
| Turning Diameter, Curb To Curb (Ft) | 38.1 | 38.1 | 38.1 | 38.1 |
| Electronic Parking Brake (Epb) With Automatic Brake Hold | • | • | • | • |
| Front Disc Brakes Ventilated (Inches) | 12.3 | 12.3 | 12.3 | 12.3 |
| Rear Disc Brakes Solid (Inches) | 11.1 | 11.1 | 11.1 | 11.1 |
| Aluminum-Alloy Wheels | 17-in Silver | 18-in Shark Gray | 18-in Shark Gray | 18-in Shark Gray |
| Tires | 215/50 R17 91H All-Season | 235/40 R18 91W All-Season | 235/40 R18 91W All-Season | 235/40 R18 91W All-Season |
| Tire Repair Kit (Trk) | • | • | • | • |
| Curb Weight (Lb) | 3084 | 3109 | 3150 | 3073 |
| Weight Distribution (% Front / Rear) | 61 / 39 | 61 / 39 | 61 / 39 | 60 / 40 |
| Exterior > Body. Style. Package. The elements that shape the look and efficiency of design. | ||||
| Access | _ |
_ |
_ |
_ |
| Moonroof With Tilt And Slide Function | • | • | • | • |
| Lighting | _ |
_ |
_ |
_ |
| Jewel Eye Led Headlights | • | • | • | • |
| Chicane Led Daytime Running Lights (Drl) | • | • | • | • |
| Led Fog Lights | • | • | • | • |
| Auto-On/Off Headlight Operation With Wiper Integration | • | • | • | • |
| Welcome Lights | • | • | • | • |
| Chicane Led Taillights | • | • | • | • |
| Side Mirrors | _ |
_ |
_ |
_ |
| Heated | • | • | • | • |
| Led Side Mirror-Integrated Directional Signals | -- | -- | • | • |
| Reverse Gear Tilt Down | -- | -- | • | • |
| A-Spec Exterior Sport Appearance Package | -- | • | • | • |
| Capless Fuel Fill | • | • | • | • |
| Wheelbase (In) | 107.7 | 107.7 | 107.7 | 107.7 |
| Length (In) | 185.8 | 185.8 | 185.8 | 185.8 |
| Width (In) | 72 | 72 | 72 | 72 |
| Height (In) | 55.5 | 55.5 | 55.5 | 55.5 |
| Front Track (In) | 60.5 | 60.5 | 60.5 | 60.5 |
| Rear Track (In) | 61.6 | 61.6 | 61.6 | 61.6 |
| Ground Clearance (Unladen) (In) | 5.1 | 5.1 | 5.1 | 5.1 |
| Interior > Seats. Storage. Controls. The sophisticated touches you interact with daily. | ||||
| Front Seats | _ |
_ |
_ |
_ |
| Leatherette-Trimmed | • | • | -- | -- |
| Microsuede-Trimmed With Exclusive Stitch | -- | -- | • | • |
| 2-Position Driver's Seat Memory | -- | -- | • | • |
| Front 8-Way Power Driver's Seat | • | • | -- | -- |
| Front 12-Way Power Driver's Seat With Power Lumbar Support | -- | -- | • | • |
| Front 4-Way Power Passenger's Seat | -- | -- | • | • |
| Heated Front Seats | • | • | • | • |
| Rear Seats | _ |
_ |
_ |
_ |
| 60/40 Split Fold-Down Rear Seatback | • | • | • | • |
| Dual Automatic Climate Control | -- | -- | • | • |
| Keys & Access | _ |
_ |
_ |
_ |
| Keyless Access (System) | • | • | -- | -- |
| Keyless Access (System) With Acura Personalized Settings | -- | -- | • | • |
| Smart Entry With Walk Away Auto Lock (Front Door And Tailgate) | • | • | • | • |
| Pushbutton Ignition | • | • | • | • |
| Key Fob Activated Remote Engine Start | -- | -- | • | -- |
| Steering Wheel | _ |
_ |
_ |
_ |
| Leather-Wrapped | • | • | • | • |
| Steering Wheel-Mounted Controls | • | • | • | • |
| Tilt And Telescopic Steering Column | • | • | • | • |
| A-Spec Interior Sport Appearance Package | -- | • | • | • |
| Ambient Led Cabin Lighting | • | • | • | • |
| Ambient Led Door Accent | -- | -- | • | • |
| Automatic-Dimming Frameless Rearview Mirror | • | • | • | • |
| Silver Painted Trim | • | -- | -- | -- |
| Dark Metal Film Trim | -- | • | • | • |
| 12-Volt Power Outlet (Front Center Console) | • | • | • | • |
| Headroom | _ |
_ |
_ |
_ |
| Front (In) | 37.6 | 37.6 | 37.6 | 37.6 |
| Rear (In) | 36.4 | 36.4 | 36.4 | 36.4 |
| Legroom | _ |
_ |
_ |
_ |
| Front (In) | 42.3 | 42.3 | 42.3 | 42.3 |
| Rear (In) | 37.4 | 37.4 | 37.4 | 37.4 |
| Shoulder Room | _ |
_ |
_ |
_ |
| Front (In) | 57 | 57 | 57 | 57 |
| Rear (In) | 56 | 56 | 56 | 56 |
| Hiproom | _ |
_ |
_ |
_ |
| Front (In) | 54.3 | 54.3 | 54.3 | 54.3 |
| Rear (In) | 48.9 | 48.9 | 48.9 | 48.9 |
| Epa Passenger Volume (Cu Ft) | 95.8 | 95.8 | 95.8 | 95.8 |
| Epa Cargo Area Volume (Cu Ft) | 24.3 | 24.3 | 24.3 | 24.3 |
| Maximum Seating Capacity | 5 | 5 | 5 | 5 |
| Audio & Connectivity > Sound. Speakers. Sources. The audio system features that amplify your space. | ||||
| Audio | _ |
_ |
_ |
_ |
| Acura Premium Audio System | • | • | -- | -- |
| Els Studio 3D Premium Audio System | -- | -- | • | • |
| Speakers | 8 | 8 | 16 | 16 |
| Bluetooth Streaming Audio | • | • | • | • |
| Usb-A 2.5A (1) Front Seats | • | • | • | • |
| Usb-C 3A Charge Only (1) Front Seats | -- | -- | • | • |
| Usb-A 2.5A Charge Only (2) Rear Seats | -- | -- | • | • |
| Wireless Charging Pad (Qi) | -- | -- | • | • |
| 7-Inch Touchscreen Display | • | • | -- | -- |
| 9-Inch Touchscreen Display | -- | -- | • | • |
| 10.2-Inch Digital Instrument Cluster | • | • | • | • |
| 5.3-Inch Head-Up Display (Hud) | -- | -- | • | • |
| Smartphone Interface | _ |
_ |
_ |
_ |
| Bluetooth Hands Free Link Wireless Telephone Interface | • | • | • | • |
| Safety & Driver Assistive Technology > Braking and stability systems. Tech tools to help keep you safe and aware on the road. | ||||
| Acurawatch Advanced Safety & Driver Assist | _ |
_ |
_ |
_ |
| Collision Mitigation Braking System (Cmbs) With Advanced Pedestrian Detection | • | • | • | • |
| Adaptive Cruise Control (Acc) | • | • | • | • |
| Adaptive Cruise Control (Acc) With Low-Speed Follow | • | • | • | • |
| Lane Keeping Assist System (Lkas) | • | • | • | • |
| Road Departure Mitigation (Rdm) System | • | • | • | • |
| Forward Collision Warning (Fcw) System | • | • | • | • |
| Lane Departure Warning (Ldw) System | • | • | • | • |
| Additional Safety & Driver Assist | _ |
_ |
_ |
_ |
| Multi-View Rear Camera With Dynamic Guidelines | • | • | • | • |
| Blind Spot Information (Bsi) System | • | • | • | • |
| Rear Cross Traffic Monitor (Ctm) | • | • | • | • |
| Low-Speed Braking Control | -- | -- | • | • |
| Auto High-Beam Headlights | • | • | • | • |
| Driver Convenience | _ |
_ |
_ |
_ |
| Parking Sensors (Front & Rear) | -- | -- | • | • |
| Rain-Sensing Windshield Wipers | -- | -- | • | • |
| Auto-On/Off Headlight Operation With Wiper Integration | • | • | • | • |
| Hill Start Assist | • | • | • | • |
| Rear Seat Reminder (Rsr) | • | • | • | • |
| Safety & Security | _ |
_ |
_ |
_ |
| Next-Generation Advanced Compatibility Engineering (Ace) Body Structure | • | • | • | • |
| Advanced Front Airbags (Srs) | • | • | • | • |
| Advanced Front Side Airbags | • | • | • | • |
| Advanced Front Knee Airbags | • | • | • | • |
| Side Curtain Airbags | • | • | • | • |
| Rear Outboard Passenger's Side Airbags | • | • | • | • |
| Seat-Belt Reminder For All Seating Positions | • | • | • | • |
| Vehicle Stability Assist (Vsa) With Traction Control | • | • | • | • |
| Anti-Lock Braking System (Abs) | • | • | • | • |
| Electronic Brake Distribution (Ebd) | • | • | • | • |
| Brake Assist | • | • | • | • |
| Tire Pressure Monitoring System (Tmps) With Tire Fill Assist And Location And Pressure Indicators | • | • | • | • |